| Capacity | 520 tons Clinker per day |
| Kind of production | Portland White Cement |
| Raw materials | Lime stone, Kaolin, feldspar, Gypsum |
| Date of communing | Sept. 19, 2000 |
| Industrial high consultants | Iran Mineral Industries Co. |
| Domestic equipment manufacturing contractor | Siman Sazan Co. - Alborz Abyek Co. |
| Domestic equipment erecting contractors | Teif Co. - Amani Co. |
| Erection of installation and electrical equipment | Amani Co. |
| Constructional higher supervision | Daheh Co. |
| Production line constructional contractor | Hamoun Co. - Paral Co. |
| Manufacturers of machineries and mechanical equipment | K.F. Co. and BMH Co. from Germany |
| Manufacturers of electrical and control equipment | K.F. Co. and Siemens Co. from Germany |
| ABB Co. from Swiss |
| Crusher | 180 tons / h |
| Mix Bed | 12000 tons |
| Raw-materials mill | 50 tons/h |
| Additive bonkers | 210 tons |
| Raw- materials silos | 4000 tons |
| Kiln | 500 tons/day |
| Grate Cooler | 500 tons/day |
| Clinker silos | 15000 tons/h |
| Cement mill | 31 tons/h |
| Cement silos | 4000 tons |
| Packing Plant (Terminal) | 2000-2400 bags/h |
| Lime-stone | 210000 tons/year |
| Kaolin | 32000 tons/year |
| Feldspar | 21000 tons/year |
| Gypsum | 11000 tons/year |
| Water | 1000 m3/day |
| Electricity | 5 MW |
| Imported machineries weight | 1600 tons |
| Domestic machineries weight | 1427 tons |
| Concrete used | 19455 m3 |
| Production line area | 16825 m2 |
| Sub. Buildings area | 9700 m2 |
